Comparison
Two scenarios. One verdict.
Configure both sides - income type, tax year and amount - and we will quantify the gap.
Scenario A
Scenario B
Scenario A total tax
Rs 200,780
10.0% effective
Difference
-Rs 20,930
Net income difference: +Rs 26,000
Scenario B total tax
Rs 221,709
11.1% effective
Scenario A breakdown
| FBR Inland Revenue - Income Tax | Rs 94,000 |
| FBR Inland Revenue - Withholding Tax | Rs 0 |
| FBR Inland Revenue - Property CGT | Rs 0 |
| FBR Inland Revenue - Section 7E | Rs 0 |
| FBR Inland Revenue - Federal GST | Rs 106,780 |
| FBR Inland Revenue - Federal Excise Duty | Rs 0 |
| Pakistan Customs - Import Taxes | Rs 0 |
| Jurisdiction Service Tax Authorities | Rs 0 |
| Provincial Excise & Taxation | Rs 0 |
| Property CVT / Transfer Value Tax | Rs 0 |
| Provincial Stamp Duty | Rs 0 |
| Property Registration Fee | Rs 0 |
| Advance / Vehicle Taxes | Rs 0 |
| FBR Inland Revenue - Securities CGT | Rs 0 |
| FBR Inland Revenue - Super Tax (Sec 4C) | Rs 0 |
| Net income | Rs 1,906,000 |
Scenario B breakdown
| FBR Inland Revenue - Income Tax | Rs 120,000 |
| FBR Inland Revenue - Withholding Tax | Rs 0 |
| FBR Inland Revenue - Property CGT | Rs 0 |
| FBR Inland Revenue - Section 7E | Rs 0 |
| FBR Inland Revenue - Federal GST | Rs 101,709 |
| FBR Inland Revenue - Federal Excise Duty | Rs 0 |
| Pakistan Customs - Import Taxes | Rs 0 |
| Jurisdiction Service Tax Authorities | Rs 0 |
| Provincial Excise & Taxation | Rs 0 |
| Property CVT / Transfer Value Tax | Rs 0 |
| Provincial Stamp Duty | Rs 0 |
| Property Registration Fee | Rs 0 |
| Advance / Vehicle Taxes | Rs 0 |
| FBR Inland Revenue - Securities CGT | Rs 0 |
| FBR Inland Revenue - Super Tax (Sec 4C) | Rs 0 |
| Net income | Rs 1,880,000 |
Related guides
Compare, then zoom into trends or filing
Trend view
Tax evolution timeline
Take one scenario and see how it changed across Finance Acts over time.
Why the gap exists
Rule change tracker
Inspect year-by-year payload changes and official references behind the comparison.
Apply the result
File your tax return
Move from scenario testing into the actual annual filing workflow.