7-way compare
Jurisdiction compare mode for one input across all regions.
Use one scenario and instantly compare outcomes for Punjab, Sindh, KP, Balochistan, ICT, AJK and GB.
3 of 7 rows are unverified or pending. Always verify source links before filing.
Active filer rates
Highest burden
Punjab
Rs 800,000
Effective 16.0%
Lowest burden
Sindh
Rs 750,000
Effective 15.0%
Spread
Across all jurisdictions
Rs 50,000
Difference between highest and lowest total tax
Side-by-side
All 7 jurisdictions
| Jurisdiction | Tax | Delta vs baseline | Effective | Verification | Applied rule | Top line |
|---|---|---|---|---|---|---|
| Punjab (baseline) | Rs 800,000 | Rs 0 | 16.0% | verified | prov-services-punjab-v1 | Provincial Service Tax: Rs 800,000 |
| Sindh | Rs 750,000 | -Rs 50,000 | 15.0% | verified | prov-services-sindh-v1 | Provincial Service Tax: Rs 750,000 |
| Khyber Pakhtunkhwa | Rs 750,000 | -Rs 50,000 | 15.0% | verified | prov-services-kpk-v1 | Provincial Service Tax: Rs 750,000 |
| Balochistan | Rs 750,000 | -Rs 50,000 | 15.0% | verified | prov-services-balochistan-v1 | Provincial Service Tax: Rs 750,000 |
| Islamabad Capital Territory | Rs 750,000 | -Rs 50,000 | 15.0% | unverified | prov-services-ict-v1 | Provincial Service Tax: Rs 750,000 |
| Azad Jammu & Kashmir | Rs 750,000 | -Rs 50,000 | 15.0% | unverified | prov-services-ajk-v1 | Provincial Service Tax: Rs 750,000 |
| Gilgit-Baltistan | Rs 750,000 | -Rs 50,000 | 15.0% | unverified | prov-services-gb-v1 | Provincial Service Tax: Rs 750,000 |
Related guides
Keep this comparison inside the wider tax path
Department directory
Move from province comparison into the exact calculator or tax department next.
Property tax guide
Use this after jurisdiction comparison when the scenario is property-heavy.
Compare salary or business scenarios
Return to broader tax comparison once the jurisdiction question is clear.